$255,990

7857 E Bunker Hill St. is a $255,990, 2,007 square foot, 4 bedroom, 2.0 bath home on a 0.16 acre lot located in Nampa, ID.
The Crestwood is a favorite! This home was truly made for entertaining – wow your guests with your never-ending kitchen island, enjoy quality time in the open yet cozy living room, and show off your gorgeous master suite. And check out that tandem 3 car garage. This home is to be built, providing you the opportunity to make the selections. Photos and tour are of a similar home. This home is HERS rated with annual energy savings!
Above Grade Sqft | 2,007 |
Finished Sqft | 2,007 |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Kitchen Island Master Suite Bed-Master Main Level Great Room Pantry |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Fenced Part Sidewalks Irrigation Available In HOA Homeowner Exempt In Irrigation District Possible Daylight |
Roof | Architectural Style |
Construction Types | Brick Frame To Be Built Rib Siding |
Irrigation | Auto Partial Pressurized Irrigation |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2018 |
Builder | Hubble Homes |
HOA Fee | $420.00 |
HOA Transfer Fee | $500.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | birch |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Franklin Village |
Financial Terms | Cash Conventional FHA Consider All ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.