$272,990

4674 W Everest St. is a $272,990, 1,775 square foot, 3 bedroom, 2.5 bath home on a 0.10 acre lot located in Meridian, ID.
Purchase a new home now through February 28th and receive a Ring Video Doorbell to help keep your home safe. Ask a sales specialist for details. Cruze into the Hailey 1775 and be welcomed to living in style. The open main level gives you room for gathering, entertaining and more. Head up to the second level and land in the open loft space ready for any imaginary games. Price includes base price, lot, upgraded cabinets, sun valley wall texture, dual vanity, granite, full kitchen backsplash, and more. RCE-923
Above Grade Sqft | 1,775 |
Finished Sqft | 1,775 |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Kitchen Island Master Suite Bed-Master Main Level Dual Vanities Breakfast Bar Pantry Granite/Tile Counters |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA Homeowner Exempt In Irrigation District |
Construction Types | Frame New-Never Occupied |
Irrigation | Auto Partial Pressurized Irrigation |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2018 |
Builder | CBH Homes |
HOA Fee | $275.00 |
HOA Transfer Fee | $300.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | ada |
School District | west ada school district |
Elementary School | ponderosa |
Middle School | star |
High School | meridian |
Neighborhood | Trilogy |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.