$200,000

21625 W 10500 S is a $200,000 property on a 10.00 acre lot located in Stone, ID.
Exterior Features | Fenced Part Down Slope Level Lot Pasture Water Shares Available Water Deliverable |
Water Source | Individual Well |
Sewer | Private Septic - 2BR |
Property Type | Land |
Style Characteristics | Agricultural |
Style | Single Unit Recreation Other |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
Taxes | $188.00 |
Tax Year | 2017 |
County | oneida |
Neighborhood | Non Applicable |
Financial Terms | Cash Conventional Exchange FHA Private Financing Consider All Rural Development Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.