$205,000

212 Trailwood is a $205,000, 1,636 square foot, 5 bedroom, 3.0 bath home on a 0.15 acre lot located in Twin Falls, ID.
Great family home with 3 bedrooms & 2 baths with another 2 bedrooms and a bathroom upstairs. Perfect for large or extended family at a small family home price! Fully automatic sprinklers and Cedar fenced yard. Pellet stove and tons of upgrades in this home make it a wonderful value! Range & dryer are plumbed for gas. Fully automatic sprinklers, cedar fenced yard PLUS Trex deck and a very expensive retaining concrete wall to extend the back yard flat without any slope. Must see to appreciate!
Above Grade Sqft | 1,636 |
Finished Sqft | 1,636 |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Master Suite Bed-Master Main Level Split Bedroom Dual Vanities |
Fireplace Types | Pellet |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Fenced Fully |
Roof | Architectural Style |
Construction Types | Frame Vinyl/Metal Siding 11 - 20 Years |
Irrigation | Auto Full |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2008 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Annual |
Taxes | $1,504.00 |
Tax Year | 2017 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | oregon trail |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.