$1,200,000

1473 E 4600 N is a $1,200,000, 7,378 square foot, 9 bedroom, 5.5 bath home on a 49.82 acre lot located in Buhl, ID.
This magnificent home sits on 49 acres w/ year round running water. The home features 3 master suites, 2 laundry rooms and massive game/family room w/ wet bar. Enjoy the spectacular view of the Snake River, valley, and golf course while sitting by the outdoor heated pool & wood fire pit. Oversized 3 car garage and two 30'x40' heated shops w/ 220 power. Clear Lakes Country Club membership included with sale! Adjoining 20+/- acreage could be purchased for additional amount if desired for privacy and pasture.
Above Grade Sqft | 3,689 |
Below Grade Sqft | 3,689 |
Finished Sqft | 7,378 |
Has Basement? | Yes |
Finished Basement? | Yes |
Appliances | Dishwasher Disposal Double Oven Microwave Oven Refrigerator Oven/Range Built-In |
Interior Features | Cable Available Kitchen Island Master Suite Security System Bed-Master Main Level Guest Room Hardwood Split Bedroom Den/Office Formal Dining Family Room Great Room Jetted Tub Dual Vanities Tile Flooring Breakfast Bar Pantry Granite/Tile Counters |
Fireplace Types | One Propane |
Heating Types | Forced Air Heat Pump |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) Garage (Detached) Recreational Vehicle |
Exterior Features | Garden Area Private Pool Fenced Part View Hot Tub/Spa In-Ground Pool Homeowner Exempt |
Construction Types | Frame Stone Stucco 6 - 10 Years |
Irrigation | Auto Full |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 2009 |
Builder | Steve Miller |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $7,018.00 |
Tax Year | 2017 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | popplewell |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional FHA Private Financing |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.