$272,990

13972 S Piano Ave. is a $272,990, 2,054 square foot, 4 bedroom, 2.5 bath home on a 0.18 acre lot located in Nampa, ID.
Purchase a new home now through February 28th and receive a Ring Video Doorbell to help keep your home safe. Ask a sales specialist for details. The Tatom 2054 is a good-sized home for those seeking a little room to move. This home features a large kitchen with an island and a huge pantry. The kitchen opens into the dining room. Price includes base price, lot, 3rd bay, upgraded cabinets, dual vanity, granite kitchen countertops, vinyl floors, and many more features. RCE-923
Above Grade Sqft | 2,054 |
Finished Sqft | 2,054 |
Appliances | Dishwasher Disposal Microwave Oven Stove/Range/Oven |
Interior Features | Kitchen Island Master Suite Family Room Dual Vanities Breakfast Bar Pantry Granite/Tile Counters |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA In Irrigation District Local Improvement District |
Construction Types | Concrete Frame New-Never Occupied |
Irrigation | Auto Partial Pressurized Irrigation |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2018 |
Builder | CBH Homes |
HOA Fee | $300.00 |
HOA Transfer Fee | $300.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | canyon |
School District | nampa school district #131 |
Elementary School | roosevelt |
Middle School | lone star |
High School | nampa |
Neighborhood | Sonata Pointe |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.