$208,990

11838 Montpelier St. is a $208,990, 1,413 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Caldwell, ID.
Purchase a new home now through February 28th and receive a Ring Video Doorbell to help keep your home safe. Ask a sales specialist for details. The Ruby 1413 features an entry that opens up to a spacious living and dining room area with the kitchen and nook on one side of the home, and the three bedrooms on the other. Price includes base price, lot, vaulted great room, 10x10 patio, pantry, vinyl floors, and more. Our homes are built with new high efficiency building codes! RCE- 923
Above Grade Sqft | 1,413 |
Finished Sqft | 1,413 |
Appliances | Dishwasher Disposal Stove/Range/Oven |
Interior Features | Master Suite Bed-Master Main Level Breakfast Bar Pantry |
Heating Types | Forced Air Gas |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Sidewalks In HOA Homeowner Exempt In Irrigation District |
Construction Types | Frame Under Construction |
Irrigation | Auto Partial Pressurized Irrigation |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2019 |
Builder | CBH Homes |
HOA Fee | $105.00 |
HOA Transfer Fee | $100.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2018 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | east canyon |
Middle School | sage valley |
High School | vallivue |
Neighborhood | Delaware Park |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.